Banana Ana
Small
Nutritional Guide
Calories | 430 |
Fat Calories | 100g |
Fat | 12g |
Saturated Fat | 7g |
Trans Fat | 0g |
Cholesterol | 20mg |
Sodium | 270mg |
Carbohydrates | 78g |
Fiber | 1g |
Sugar | 60g |
Protein | 6g |
* 2,000 calories a day is used for general nutrition advice, but calorie needs vary. |
Regular
Nutritional Guide
Calories | 660 |
Fat Calories | 160g |
Fat | 21g |
Saturated Fat | 11g |
Trans Fat | 0g |
Cholesterol | 25mg |
Sodium | 360mg |
Carbohydrates | 115g |
Fiber | 1g |
Sugar | 90g |
Protein | 10g |
* 2,000 calories a day is used for general nutrition advice, but calorie needs vary. |
Large
Nutritional Guide
Calories | 830 |
Fat Calories | 220g |
Fat | 27g |
Saturated Fat | 15g |
Trans Fat | 0g |
Cholesterol | 30mg |
Sodium | 470mg |
Carbohydrates | 155g |
Fiber | 2g |
Sugar | 120g |
Protein | 14g |
* 2,000 calories a day is used for general nutrition advice, but calorie needs vary. |