Iced Café Au Lait
Small
Nutritional Guide
Calories | 70 |
Fat Calories | 0g |
Fat | 2g |
Saturated Fat | 11g |
Trans Fat | 0g |
Cholesterol | 10mg |
Sodium | 85mg |
Carbohydrates | 8g |
Fiber | 0g |
Sugar | 6g |
Protein | 3g |
* 2,000 calories a day is used for general nutrition advice, but calorie needs vary. |
Regular
Nutritional Guide
Calories | 110 |
Fat Calories | 0g |
Fat | 4g |
Saturated Fat | 2g |
Trans Fat | 0g |
Cholesterol | 15mg |
Sodium | 115mg |
Carbohydrates | 12g |
Fiber | 0g |
Sugar | 9g |
Protein | 5g |
* 2,000 calories a day is used for general nutrition advice, but calorie needs vary. |
Large
Nutritional Guide
Calories | 140 |
Fat Calories | 0g |
Fat | 5g |
Saturated Fat | 3g |
Trans Fat | 0g |
Cholesterol | 20mg |
Sodium | 150mg |
Carbohydrates | 17g |
Fiber | 0g |
Sugar | 12g |
Protein | 7g |
* 2,000 calories a day is used for general nutrition advice, but calorie needs vary. |