Pistachio Crème
Small
Nutritional Guide
Calories | 280 |
Fat Calories | 75g |
Fat | 8g |
Saturated Fat | 5g |
Trans Fat | 0g |
Cholesterol | 20mg |
Sodium | 200mg |
Carbohydrates | 45g |
Fiber | 0g |
Sugar | 35g |
Protein | 12g |
* 2,000 calories a day is used for general nutrition advice, but calorie needs vary. |
Regular
Nutritional Guide
Calories | 390 |
Fat Calories | 100g |
Fat | 12g |
Saturated Fat | 8g |
Trans Fat | 0g |
Cholesterol | 25mg |
Sodium | 270mg |
Carbohydrates | 60g |
Fiber | 0g |
Sugar | 52g |
Protein | 15g |
* 2,000 calories a day is used for general nutrition advice, but calorie needs vary. |
Large
Nutritional Guide
Calories | 510 |
Fat Calories | 135g |
Fat | 15g |
Saturated Fat | 10g |
Trans Fat | 0g |
Cholesterol | 30mg |
Sodium | 340mg |
Carbohydrates | 75g |
Fiber | 0g |
Sugar | 67g |
Protein | 19g |
* 2,000 calories a day is used for general nutrition advice, but calorie needs vary. |