Wildberry Chiller
Small
Nutritional Guide
Calories | 280 |
Fat Calories | 0g |
Fat | 0g |
Saturated Fat | 0g |
Trans Fat | 0g |
Cholesterol | 0mg |
Sodium | 0mg |
Carbohydrates | 68g |
Fiber | 0g |
Sugar | 66g |
Protein | 0g |
* 2,000 calories a day is used for general nutrition advice, but calorie needs vary. |
Regular
Nutritional Guide
Calories | 420 |
Fat Calories | 0g |
Fat | 0g |
Saturated Fat | 0g |
Trans Fat | 0g |
Cholesterol | 0mg |
Sodium | 0mg |
Carbohydrates | 102g |
Fiber | 0g |
Sugar | 66g |
Protein | 0g |
* 2,000 calories a day is used for general nutrition advice, but calorie needs vary. |
Large
Nutritional Guide
Calories | 560 |
Fat Calories | 0g |
Fat | 0g |
Saturated Fat | 0g |
Trans Fat | 0g |
Cholesterol | 0mg |
Sodium | 0mg |
Carbohydrates | 136g |
Fiber | 0g |
Sugar | 132g |
Protein | 0g |
* 2,000 calories a day is used for general nutrition advice, but calorie needs vary. |