Wildberry Smoothie
Small
Nutritional Guide
Calories | 370 |
Fat Calories | 0g |
Fat | 0g |
Saturated Fat | 0g |
Trans Fat | 0g |
Cholesterol | 4mg |
Sodium | 100mg |
Carbohydrates | 86g |
Fiber | 0g |
Sugar | 83g |
Protein | 2g |
* 2,000 calories a day is used for general nutrition advice, but calorie needs vary. |
Regular
Nutritional Guide
Calories | 550 |
Fat Calories | 0g |
Fat | 0g |
Saturated Fat | 0g |
Trans Fat | 0g |
Cholesterol | 6mg |
Sodium | 150mg |
Carbohydrates | 129g |
Fiber | 0g |
Sugar | 124g |
Protein | 3g |
* 2,000 calories a day is used for general nutrition advice, but calorie needs vary. |
Large
Nutritional Guide
Calories | 740 |
Fat Calories | 0g |
Fat | 0g |
Saturated Fat | 0g |
Trans Fat | 0g |
Cholesterol | 8mg |
Sodium | 200mg |
Carbohydrates | 172g |
Fiber | 0g |
Sugar | 165g |
Protein | 5g |
* 2,000 calories a day is used for general nutrition advice, but calorie needs vary. |