Café Au Lait
Small
Nutritional Guide
Calories | 80 |
Fat Calories | 20g |
Fat | 3g |
Saturated Fat | 2g |
Trans Fat | 0g |
Cholesterol | 15mg |
Sodium | 90mg |
Carbohydrates | 10g |
Fiber | 0g |
Sugar | 8g |
Protein | 5g |
* 2,000 calories a day is used for general nutrition advice, but calorie needs vary. |
Regular
Nutritional Guide
Calories | 120 |
Fat Calories | 30g |
Fat | 5g |
Saturated Fat | 3g |
Trans Fat | 0g |
Cholesterol | 20mg |
Sodium | 120mg |
Carbohydrates | 14g |
Fiber | 0g |
Sugar | 11g |
Protein | 7g |
* 2,000 calories a day is used for general nutrition advice, but calorie needs vary. |
Large
Nutritional Guide
Calories | 150 |
Fat Calories | 40g |
Fat | 6g |
Saturated Fat | 4g |
Trans Fat | 0g |
Cholesterol | 25mg |
Sodium | 160mg |
Carbohydrates | 19g |
Fiber | 0g |
Sugar | 14g |
Protein | 9g |
* 2,000 calories a day is used for general nutrition advice, but calorie needs vary. |