Café Breve
Small
Nutritional Guide
Calories | 320 |
Fat Calories | 200g |
Fat | 28g |
Saturated Fat | 16g |
Trans Fat | 0g |
Cholesterol | 80mg |
Sodium | 80mg |
Carbohydrates | 8g |
Fiber | 0g |
Sugar | 8g |
Protein | 8g |
* 2,000 calories a day is used for general nutrition advice, but calorie needs vary. |
Regular
Nutritional Guide
Calories | 400 |
Fat Calories | 260g |
Fat | 35g |
Saturated Fat | 20g |
Trans Fat | 0g |
Cholesterol | 100mg |
Sodium | 100mg |
Carbohydrates | 10g |
Fiber | 0g |
Sugar | 10g |
Protein | 10g |
* 2,000 calories a day is used for general nutrition advice, but calorie needs vary. |
Large
Nutritional Guide
Calories | 480 |
Fat Calories | 310g |
Fat | 42g |
Saturated Fat | 24g |
Trans Fat | 0g |
Cholesterol | 120mg |
Sodium | 120mg |
Carbohydrates | 12g |
Fiber | 0g |
Sugar | 12g |
Protein | 12g |
* 2,000 calories a day is used for general nutrition advice, but calorie needs vary. |